Here you can find all of our exhibition layouts available for display in East Anglia – further afield by negotiation.
These Layouts are owned by:- Graham Minshull – Shaun Harvey – John Barnes – Kelvin Barnes – Peter Rye – Alan Ball – Alan Fuller – Peter Willis.
Collectively we are known as ‘NORFOLK MODEL RAILWAY SYNDICATE’
![nmrs LOGO[5062]](https://i0.wp.com/kelvinsrailways.com/wp-content/uploads/2020/03/nmrs-logo5062.jpg?resize=700%2C164&ssl=1)
As a small group we are able to do about 15 local Exhibitions per year – We will hope to add three or four more layouts during 2023. These are being finished/refurbished during the next few months. Please click on the name of the layout to see photographs and more information on each. We can also do Railway Displays and Demonstrations.
Layout | Scale | Era | Size | Power | Description | Owner |
Morlock Heath | O | 1970’s | 10′ x 18″ | DC | A Small Engineers Yard | Graham |
4000 Yards – Area 5 | SM32 | WW1 | 11′ x 20″ | DCC Sound | A depiction of a supply railhead depot in WW1 in South Belgium | Graham |
Norton Wood | OO | 1986 – 1988 | 11′ x 20″ | DC | A 3rd Rail Layout on the Southern Region in early NSE | Graham |
Merlin’s Lane | O | 1965 – 1969 | 7′ x 28″ | DCC Sound | A small Fuelling Point based in East Anglia in 1965-69 | Kelvin |
Ashwell Moor) | O | 1987 – 1994 | 10′ x 20″ | DC | A Small Fuelling Point based on Nowhere in Particular | John |
Grub Lane | O | 1952 – 1962 | 5′ x 2′ | DC | A very Flexible little Engine Shed Layout running industrial or Early BR | John |
Copsey | OO | 2000 – 2005 | 11′ x 20″ | DC | Very Modern Station Layout – using mainly DMU’s | Kelvin |
Dark Lane | O | 1965 – 1970 | 6′ x 20″ | DCC Sound | A small London Transport steam depot layout | Kelvin |
Mission Road | O | 1951 – 1968 | 8′ x 2′ | DC | A Steam Engine Shed – Various Regions in 1950-60’s | Kelvin |
Osier Fen. | OO | 1960 – 2020 | 21′ x 18″ | DC | Secondary double main line running through countryside | Kelvin |
Little Sefton | O | 1955 – 1965 | 6’6″ x 20″ | DC | Small Village Goods Yard | Kelvin |
Shelby Yard | HO | 1995 – 1997 | 6’6″ x 18″ | DC | An American layout featuring BNSF stock, set in Arizona | Kelvin |
Gare de Brindille | SM32 | 1916 – 1918 | 10′ x 2′ | DCC Sound | Originally built by Chris Hopper. Set behind the lines in WW1 | Graham |
Winkles Yard | OO | 1974-78 | 9′ x 2′ | DC | Goods Yard. An exercise in background perspective and weathering. | Shaun |
Botterill Street Yard. | O | Various | 10′ x 1′ | DCC | Can be a wagon repair depot or stabling point. Originally made by Nigel Adams | Peter R |
Hornby Dublo | OO | 1940 – 1950’s | 8′ x 4′ | DC | This is a Dublo Layout which represents Meccano products of the 1940’s and 50’s. | Peter W |
The below layouts are not currently available for show but are hoped to be back in circulation over the next year to 18 months.
Ebridge Mill | OO | 1955 – 1965 | 10′ x 2′ | DCC Sound | Rural Goods Yard | Group |
Princes Street | O | 1955 – 1970 | 20′ x 2′ | DC | Can run two separate era’s – one Steam/Diesel – the other Blue/Green Diesel | Shaun |
Please ensure if booking a Layout that we need a rear operating space of 6′ (including Layout width) and 2′ between layouts for access.