Members of Norfolk Model Railway Syndicate (NMRS), Just Modelling Friends (JMF) and One Track Minds (OTM)
Here you can find all of our exhibition layouts available for display in East Anglia – further afield by negotiation.
As a small group of friends we are able to do about 15 local Exhibitions per year – We will hope to add three or four more layouts during 2024/5. These are being finished/refurbished during the next few months. Please click on the name of the layout to see photographs and more information on each. We can also do Railway Displays and Demonstrations.
Layout | Scale | Era | Size | Power | Description | Owner |
Merlin’s Lane | O | 1965 – 1969 | 7′ x 28″ | DCC Sound | A small Fuelling Point based in East Anglia in 1965-69 | Kelvin |
Ashwell Moor) | O | 1987 – 1994 | 10′ x 20″ | DC | A Small Fuelling Point based on Nowhere in Particular MADE BY KELVIN | John |
Grub Lane | O | 1952 – 1962 | 5′ x 2′ | DC | A very Flexible little Engine Shed Layout running industrial or Early BR MADE BY KELVIN | John |
Copsey | OO | 2000 – 2005 | 11′ x 20″ | DC | Very Modern Station Layout – using mainly DMU’s | Kelvin |
Dark Lane | O | 1965 – 1970 | 6′ x 20″ | DCC Sound | A small London Transport steam depot layout | Kelvin |
Mission Road | O | 1951 – 1968 | 8′ x 2′ | DC | A Steam Engine Shed – Various Regions in 1950-60’s | Kelvin |
Osier Fen. | OO | 1960 – 2020 | 21′ x 18″ | DC | Secondary double main line running through countryside | Kelvin |
Little Sefton | O | 1955 – 1965 | 6’6″ x 20″ | DC and DCC | Small Village Goods Yard Made by Kelvin | Graham |
Shelby Yard | HO | 1995 – 1997 | 6’6″ x 18″ | DC | An American layout featuring BNSF stock, set in Arizona | Kelvin |
Botterill Street Yard. | O | Various | 10′ x 1′ | DCC Sound | Can be a wagon repair depot or stabling point. Originally made by Nigel Adams | Peter |
Coopers Common | N | 2000 + | 11′ x 3′ | DC | N Gauge Roundy Roundy with loop Made by Kelvin | John |
Gare de Bridille | SM32 16MM | 1915-18 | 11 x 2 | DCC Sound | WW1 Supply Depot Made by Chris Hopper and amended by Kelvin and Graham with fiddle yard. | Graham |
Stoney End | O 16.5 | 1950’s | 7’x 1′ | DCC Sound | Narrow Gauge Terminus | Peter |
4000 Yards | SM32 16MM | 1915-18 | 10 x 2 | DCC Sound | WW1 Supply Depot and store Made by Kelvin | Graham |
Norton Wood | OO | 1985-90 | 11 x 2 | DC | BR (Network SE) 3rd Rail Made by Kelvin | Graham |
Morlock Heath | O | 1980’s | 11 x 2 | DC | BR Engineers Sidings Made by Kelvin | Graham |
Framplington | OO | 1960-65 | 12 x 2 | DCC Sound | Terminus Eastern Region Station Made by the late George Woodcock and friends | Nick |
Please ensure if booking a Layout that we need a rear operating space of 6′ (including Layout width) and 2′ between layouts for access.
Any invitations from Exhibition Managers will be passed to the appropriate Layout Owner to complete and return.